Download well organized and Detailed Computer Studies/Computer Science/ICT/IT-Information Technology Lesson Note for SS2 1st term in PDF or Document – Edudelight Store
SS2 First Term Computer Studies/IT-Information Technology Lesson Notes with Scheme of work
| WEEK | TOPIC | CONTENT |
| 1. | CENTRAL PROCESSING UNIT | 1.CENTRAL PROCESSING UNIT |
| -ARITHMETIC AND LOGIC UNIT (ALU) | ||
| -CONTROL UNIT | ||
| 2. FUNCTIONS OF : | ||
| -ALU | ||
| -CONTROL UNIT | ||
| 2. | MEMORY UNIT | 1.TYPES OF MEMORY |
| -PRIMARY MEMORY (MAIN MEMORY) | ||
| -SECONDARY MEMORY (AUXILIARY STORAGE DEVICES) | ||
| 2.DESCRIPTION OF | ||
| .RANDOM ACCESS MEMORY (RAM) | ||
| .READ ONLY MEMORY (ROM) | ||
| -SECONDARY MEMORY | ||
| .FLOPPY DISK | ||
| .HARD DISK | ||
| .FLASH DRIVE | ||
| .COMPACT DISK (CD) | ||
| .DIGITAL VIDEO DISK (DVD) | ||
| 3. DIFFERENCES BETWEEN PRIMARY AND SECONDARY MEMORY. | ||
| 4. UNITS OF STORAGE | ||
| .BITS | ||
| .NIBBLE | ||
| .BYTES | ||
| .KILOBYTES (KB) | ||
| .MEGABYTES (MB) | ||
| .GIGABYTES (GB) | ||
| .TERABYTE (TB) | ||
| 5. CONVERSION FROM ONE UNIT TO THE OTHER | ||
| 6.COMPARISON OF AUXILIARY STORAGE DEVICES |
| UNDER: | ||
| 2. | .SIZE | |
| .SPEED | ||
| .TECHNOLOGY (OPTICAL MAGNETIC AND SEMICONDUCTORS) | ||
| 3. | LOGIC CIRCUITS I | 1.DEFINITION OF LOGIC GATE |
| (STANDARD SINGLE LOGIC | 2.TYPES OF LOGIC GATES | |
| GATES). | AND, NOT, OR | |
| 3. SYMBOLS OF EACH LOGIC GATE | ||
| 4. INPUT/OUTPUT SIGNALS FOR: | ||
| AND, NOT, OR Gates. | ||
| 5.TRUTH TABLE CONSTRUCTION FOR AND, NOT, OR Gates | ||
| 6. EQUATION FOR AND, NOT, OR Gates | ||
| 7. USES OF LOGIC GATES | ||
| -AS BUILDING BLOCK FOR HARDWARE AND ELECTRONICS COMPONENTS. | ||
| 4. | LOGIC CIRCUITS II | 1.DESCRIPTION OF ALTERNATIVE LOGIC GATES |
| (ALTERNATIVE LOGIC GATES) | 2.TYPES OF ALTERNATIVE LOGIC GATES; NAND, NOR | |
| 3.SYMBOL FOR EACH LOGIC GATE | ||
| 4.INPUT/OUTPUT SIGNALS FOR; NAND, NOR Gates | ||
| 5. TRUTH TABLE FOR; NAND, NOR. | ||
| 6. EQUATION FOR ; NAND, NOR Gates | ||
| 7. USES OF LOGIC GATES | ||
| I.AS BUILDING BLOCK FOR | ||
| .HARDWARE/ELECTRONICS COMPONENTS e.t.c | ||
| 8. CONSTRUCTION OF SIMPLE COMPARATOR. | ||
| 5. | COMPUTER DATA CONVERSION | 1.DEFINITION OF |
| I.REGISTER |
| II. ADDRESS | ||
| III.BUS | ||
| 2A.TYPES OF REGISTER | ||
| I.MDR | ||
| II.CIR | ||
| III.SQR | ||
| 2B. FUNCTIONS OF EACH REGISTER TO BE | ||
| STATED. | ||
| 3. DIFFERENCES BETWEEN REGISTER AND MAIN | ||
| MEMORY. | ||
| 4. OUTLINE STEPS IN DATA FETCH-EXECUTE | ||
| CYCLE IN A SIMPLE FORM | ||
| 5. FACTORS AFFECTING SPEED OF DATA TRANSFER | ||
| I.BUS SPEED | ||
| II.BUS WIDTH | ||
| 6-7. | CONCEPT OF COMPUTER | 1.DEFINITION OF SOME TERMS |
| FILE | I.COMPUTER FILE | |
| II.RECORD | ||
| III.FIELD | ||
| IV.DATA ITEM | ||
| 2.TYPES OF DATA ITEM | ||
| I.NUMERIC | ||
| II.ALPHABETIC | ||
| III.ALPHA-NUMERIC | ||
| 3.FILE STRUCTURE ORGANISATION (FROM DATA | ||
| ITEM TO FILE | ||
| 4.TYPES OF FILE ORGANISATION | ||
| I.SERIAL | ||
| II.SEQUENTIAL | ||
| III.INDEXED | ||
| IV. RANDOM | ||
| 5.METHODS OF ACCESSING FILES | ||
| I.SERIAL ACCESS | ||
| II.SEQUENTIAL ACCESS | ||
| III. RANDOM ACCESS. |
| 6.FILE CLASSIFICATION: | ||
| I.MASTER FILE | ||
| II.TRANSACTION FILE | ||
| III.REFERENCE FILE | ||
| 7.CRITERIA FOR CLASSIFYING FILES | ||
| I.NATURE OF CONTENT | ||
| II.ORGANISATION METHOD | ||
| III.STORAGE MEDIUM | ||
| 8 | PRACTICALS | PRACTICALS |
| 9 – 12 | REVISION | REVISION AND EXAMINATION |
SSS2 First Term Computer Studies/IT Lesson Note – Edudelight Store

Reviews
There are no reviews yet.